The West Virginia Chamber is pleased to present its Scorecard for the first session of the 86th West Virginia Legislature.
Over a dozen bills that have an impact on economic development,
job creation and education outcomes were used to create this annual scorecard. A working group of West Virginia Chamber of Commerce members participated in a thorough
vetting of these issues, and helped provide guidance on the “weight” each vote should have on a legislator’s final score.
In addition to the actual votes taken by legislators, Chamber members elected to add two additional categories that are used to determine a legislator’s final score. The working group of Chamber members went through all 134 members of the West Virginia Legislature and assessed each of the following two categories:
Business Engagement measures how receptive a legislator is to the viewpoint of the Chamber and its members. Qualities such as proactively reaching out, receptiveness of Chamber advocacy, and professionalism of interactions were all examined by a Chamber working group for each legislator. A legislator could be awarded a “+”, “-” or “N/A”, and that score was treated as a triple-weighted vote. In the case of “N/A”, there is no impact on a legislator’s score.
Leadership Qualities measures how a legislator works to advance or hinder the mission of making West Virginia a better place to live, work and raise a family. Floor speeches, actions in committee, and bill sponsorships are examples of what goes into this metric. Like the Business Engagement metric, a legislator could be awarded a “+”, “-” or “N/A”, and that score was treated as a triple-weighted vote. In the case of “N/A”, there is no impact on a legislator’s score.
The bulk of a legislator’s score is determined by his/her voting record on the bills and amendments that were scored by the West Virginia Chamber. The inclusion of these additional metrics, however, was a desire of Chamber members to help more accurately identify which legislators are or are not pro-jobs and pro-economic development.
This Scorecard allows you to set filters and sort legislators based on district, county, party, “Jobs Friendly %” or House and Senate. If you have questions about the Scorecard, please reach out to Brian Dayton at [email protected].
To read a description of each bill that is “scored,” please click HERE
To see individual votes cast by legislators on each issue, please click HERE
| Name | Chamber | District | Party | Home County | Jobs Friendly % |
|---|---|---|---|---|---|
| David Adkins | House | 30 | R | Lincoln | 64% |
| William Anderson | House | 10 | R | Wood | 100% |
| Michael T. Azinger | Senate | 3 | R | Wood | 78% |
| Trenton Barnhart | House | 9 | R | Pleasants | 90% |
| Jason Barrett | Senate | 16 | R | Berkeley | 100% |
| Craig Blair | Senate | 15 | R | Berkeley | 100% |
| Donna J. Boley | Senate | 3 | R | Pleasants | 100% |
| Jordan Bridges | House | 33 | R | Logan | 38% |
| Eric Brooks | House | 45 | R | Raleigh | 54% |
| Adam Burkhammer | House | 64 | R | Lewis | 75% |
| Jim Butler | House | 18 | R | Mason | 61% |
| Jarred Cannon | House | 21 | R | Putnam | 100% |
| Moore Capito | House | 55 | R | Kanawha | 100% |
| Mike Caputo | Senate | 13 | D | Marion | 63% |
| Laura Wakim Chapman | Senate | 1 | R | Ohio | 33% |
| Geno Chiarelli | House | 78 | R | Monongalia | 48% |
| Wayne Clark | House | 99 | R | Jefferson | 86% |
| Charles H. Clements | Senate | 2 | R | Wetzel | 100% |
| Roy Cooper | House | 40 | R | Summers | 100% |
| Elias Coop-Gonzalez | House | 67 | R | Randolph | 72% |
| Vernon Criss | House | 12 | R | Wood | 100% |
| Kathie Hess Crouse | House | 19 | R | Putnam | 79% |
| Mark Dean | House | 34 | R | Mingo | 32% |
| Vince Deeds | Senate | 10 | R | Greenbrier | 100% |
| Mike DeVault | House | 74 | R | Marion | 100% |
| Henry Dillon | House | 29 | R | Wayne | 19% |
| Lori Dittman | House | 63 | R | Braxton | 89% |
| Joe Ellington | House | 38 | R | Mercer | 88% |
| Paul Espinosa | House | 98 | R | Jefferson | 100% |
| Tom Fast | House | 51 | R | Fayette | 71% |
| Bob Fehrenbacher | House | 11 | R | Wood | 100% |
| Dana Ferrell | House | 60 | R | Kanawha | 80% |
| Shawn Fluharty | House | 5 | D | Ohio | 52% |
| Dave Foggin | House | 14 | R | Wood | 72% |
| Don Forsht | House | 91 | R | Berkeley | 100% |
| Geoff Foster | House | 20 | R | Putnam | 55% |
| Joey Garcia | House | 76 | D | Marion | 75% |
| Marty Gearheart | House | 37 | R | Mercer | 72% |
| Amy N. Grady | Senate | 4 | R | Mason | 87% |
| Ric Griffith | House | 27 | D | Wayne | 71% |
| Anita Hall | House | 36 | R | McDowell | 36% |
| Walter Hall | House | 58 | R | Kanawha | 97% |
| Bill Hamilton | Senate | 11 | R | Upshur | 83% |
| Caleb Hanna | House | 48 | R | Nicholas | 71% |
| Evan Hansen | House | 79 | D | Monongalia | 56% |
| Roger Hanshaw | House | 62 | R | Clay | 100% |
| John Hardy | House | 97 | R | Berkeley | 100% |
| Scot Heckert | House | 13 | R | Wood | 90% |
| Rick Hillenbrand | House | 88 | R | Hampshire | 86% |
| Michael Hite | House | 92 | R | Berkeley | 100% |
| Josh Holstein | House | 32 | R | Boone | 55% |
| Mike Honaker | House | 46 | R | Greenbrier | 90% |
| Sean Hornbuckle | House | 25 | D | Cabell | 76% |
| Michael Hornby | House | 93 | R | Berkeley | 100% |
| Chuck Horst | House | 95 | R | Berkeley | 88% |
| John Paul Hott | House | 85 | R | Grant | 89% |
| Eric L. Householder | House | 96 | R | Berkeley | 100% |
| Gary G. Howell | House | 87 | R | Mineral | 100% |
| Mark Hunt | Senate | 8 | R | Kanawha | 63% |
| Dean Jeffries | House | 61 | R | Kanawha | 96% |
| Glenn Jeffries | Senate | 8 | R | Putnam | 100% |
| D. Rolland Jennings | House | 84 | R | Preston | 88% |
| Robert L. Karnes | Senate | 11 | R | Randolph | 37% |
| Riley Keaton | House | 15 | R | Roane | 81% |
| David Kelly | House | 8 | R | Tyler | 100% |
| Laura Kimble | House | 71 | R | Harrison | 84% |
| Todd Kirby | House | 44 | R | Raleigh | 35% |
| Larry D. Kump | House | 94 | R | Berkeley | 67% |
| Daniel Linville | House | 22 | R | Cabell | 60% |
| Todd Longanacre | House | 47 | R | Greenbrier | 38% |
| Patrick Lucas | House | 24 | R | Cabell | 100% |
| Phil Mallow | House | 75 | R | Marion | 77% |
| Mike Maroney | Senate | 2 | R | Marshall | 100% |
| Keith Marple | House | 69 | R | Harrison | 100% |
| Carl Martin | House | 65 | R | Upshur | 46% |
| Patrick Martin | Senate | 12 | R | Lewis | 37% |
| Mark R. Maynard | Senate | 6 | R | Wayne | 43% |
| Jordan Maynor | House | 41 | R | Raleigh | 95% |
| Margitta Mazzocchi | House | 31 | R | Logan | 88% |
| Pat McGeehan | House | 1 | R | Hancock | 48% |
| George Miller | House | 90 | R | Morgan | 76% |
| Eric Nelson | Senate | 17 | R | Kanawha | 100% |
| Ty Nestor | House | 66 | R | Randolph | 68% |
| Mike Oliverio | Senate | 13 | R | Monongalia | 100% |
| Mickey Petitto | House | 70 | R | Harrison | 88% |
| Chris Phillips | House | 68 | R | Barbour | 77% |
| Rupie Phillips | Senate | 7 | R | Logan | 75% |
| Jonathan Pinson | House | 17 | R | Mason | 89% |
| Robert H. Plymale | Senate | 5 | D | Wayne | 96% |
| Chris Pritt | House | 53 | R | Kanawha | 60% |
| David Elliott Pritt | House | 50 | D | Fayette | 53% |
| Mike Pushkin | House | 54 | D | Kanawha | 45% |
| Ben Queen | Senate | 12 | R | Harrison | 100% |
| Charlie Reynolds | House | 6 | R | Marshall | 73% |
| Bill Ridenour | House | 100 | R | Jefferson | 54% |
| Clay Riley | House | 72 | R | Harrison | 100% |
| Rollan Roberts | Senate | 9 | R | Raleigh | 70% |
| Matthew Rohrbach | House | 26 | R | Cabell | 100% |
| Mark Ross | House | 28 | R | Wayne | 47% |
| Larry L. Rowe | House | 52 | D | Kanawha | 79% |
| Patricia Rucker | Senate | 16 | R | Jefferson | 43% |
| Andy Shamblin | House | 59 | R | Kanawha | 97% |
| Charles Sheedy | House | 7 | R | Marshall | 76% |
| Doug Skaff | House | 57 | D | Kanawha | 81% |
| Doug Smith | House | 39 | R | Mercer | 84% |
| Randy Smith | Senate | 14 | R | Tucker | 43% |
| Joe Statler | House | 77 | R | Monongalia | 90% |
| Brandon Steele | House | 42 | R | Raleigh | 57% |
| Erikka Storch | House | 4 | R | Ohio | 88% |
| David Stover | Senate | 9 | R | Wyoming | 57% |
| George Street | House | 83 | R | Preston | 100% |
| Mike Stuart | Senate | 7 | R | Kanawha | 57% |
| Amy Summers | House | 73 | R | Taylor | 81% |
| Chandler Swope | Senate | 6 | R | Mercer | 100% |
| Tom Takubo | Senate | 17 | R | Kanawha | 100% |
| Eric J. Tarr | Senate | 4 | R | Putnam | 87% |
| Jay Taylor | Senate | 14 | R | Taylor | 67% |
| Darren Thorne | House | 89 | R | Hampshire | 88% |
| Chris Toney | House | 43 | R | Raleigh | 64% |
| Charles S. Trump IV | Senate | 15 | R | Morgan | 100% |
| Heather Tully | House | 49 | R | Nicholas | 61% |
| Adam Vance | House | 35 | R | Wyoming | 16% |
| Danielle Walker | House | 81 | D | Monongalia | 45% |
| Bryan Ward | House | 86 | R | Hardy | 76% |
| Debbie Warner | House | 82 | R | Monongalia | 100% |
| Ryan Weld | Senate | 1 | R | Brooke | 100% |
| Steve Westfall | House | 16 | R | Jackson | 100% |
| John Williams | House | 80 | D | Monongalia | 67% |
| Jimmy Willis | House | 3 | R | Brooke | 90% |
| Mike Woelfel | Senate | 5 | D | Cabell | 74% |
| Jack Woodrum | Senate | 10 | R | Summers | 100% |
| Evan Worrell | House | 23 | R | Cabell | 46% |
| Kayla Young | House | 56 | D | Kanawha | 72% |
| Mark Zatezalo | House | 2 | R | Hancock | 100% |




































